
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 203 | 156 | 194 | 57 | 203 | 36339 | 1717 | 5841 | 4685 | 6091 |
| Jun 2010 | 478 | 445 | 469 | 58 | 312 | 469484 | 1759 | 14090 | 13369 | 14368 |
| May 2010 | 708 | 658 | 699 | 73 | 442 | 463693 | 2287 | 21671 | 20402 | 21969 |
| Apr 2010 | 688 | 659 | 681 | 59 | 283 | 117881 | 1604 | 18399 | 17806 | 18587 |
| Mar 2010 | 721 | 699 | 714 | 84 | 322 | 109772 | 2039 | 17144 | 16776 | 17322 |
| Feb 2010 | 729 | 699 | 721 | 73 | 400 | 126626 | 2057 | 20213 | 19587 | 20429 |
| Jan 2010 | 602 | 551 | 595 | 69 | 606 | 160129 | 2152 | 18474 | 17094 | 18665 |
| Dec 2009 | 325 | 306 | 319 | 62 | 358 | 158193 | 1929 | 9893 | 9491 | 10092 |
| Nov 2009 | 662 | 591 | 651 | 215 | 3354 | 181315 | 6466 | 19545 | 17744 | 19879 |
| Oct 2009 | 465 | 351 | 455 | 83 | 513 | 157976 | 2581 | 14110 | 10890 | 14433 |
| Sep 2009 | 510 | 385 | 501 | 71 | 497 | 156978 | 2141 | 15050 | 11560 | 15329 |
| Aug 2009 | 320 | 186 | 313 | 75 | 608 | 149070 | 2344 | 9708 | 5778 | 9950 |
| Totals | 2287456 | 29076 | 184138 | 165182 | 187114 | |||||
| Generated by Webalizer Version 2.01 |