Usage Statistics for adambarthmare.com

Summary Period: November 2007
Generated 03-Dec-2007 07:03 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 398
Total Files 235
Total Pages 320
Total Visits 159
Total KBytes 15367
Total Unique Sites 100
Total Unique URLs 20
Total Unique Referrers 24
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 22
Hits per Day 13 72
Files per Day 7 49
Pages per Day 10 50
Visits per Day 5 18
KBytes per Day 512 3623
Hits by Response Code
Code 200 - OK 235
Code 206 - Partial Content 41
Code 304 - Not Modified 47
Code 400 - Bad Request 1
Code 404 - Not Found 45
Code 405 - Method Not Allowed 1
Code 411 - Length Required 26
Code 501 - Not Implemented 2

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 28 7.04% 17 7.23% 23 7.19% 18 11.32% 14 14.00% 669 4.35%
2 20 5.03% 14 5.96% 18 5.63% 14 8.81% 12 12.00% 560 3.65%
3 21 5.28% 7 2.98% 20 6.25% 9 5.66% 9 9.00% 234 1.53%
4 25 6.28% 12 5.11% 23 7.19% 12 7.55% 12 12.00% 1104 7.19%
5 31 7.79% 8 3.40% 29 9.06% 12 7.55% 10 10.00% 2446 15.92%
6 23 5.78% 8 3.40% 21 6.56% 11 6.92% 11 11.00% 1508 9.82%
7 10 2.51% 4 1.70% 7 2.19% 5 3.14% 5 5.00% 159 1.03%
8 21 5.28% 12 5.11% 11 3.44% 10 6.29% 9 9.00% 711 4.63%
9 4 1.01% 3 1.28% 3 0.94% 3 1.89% 3 3.00% 210 1.37%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 23 5.78% 21 8.94% 18 5.63% 7 4.40% 5 5.00% 514 3.34%
27 30 7.54% 23 9.79% 29 9.06% 17 10.69% 8 8.00% 723 4.70%
28 51 12.81% 25 10.64% 30 9.38% 14 8.81% 10 10.00% 574 3.74%
29 72 18.09% 49 20.85% 50 15.63% 17 10.69% 10 10.00% 3623 23.58%
30 39 9.80% 32 13.62% 38 11.88% 10 6.29% 7 7.00% 2333 15.18%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.76% 0 3 1.28% 0 6 1.88% 0 5 0.03%
1 0 9 2.26% 0 8 3.40% 0 9 2.81% 17 499 3.25%
2 0 24 6.03% 0 15 6.38% 0 22 6.88% 61 1837 11.95%
3 0 11 2.76% 0 7 2.98% 0 10 3.13% 5 139 0.90%
4 0 18 4.52% 0 12 5.11% 0 18 5.63% 34 1029 6.70%
5 0 13 3.27% 0 9 3.83% 0 11 3.44% 24 725 4.72%
6 0 4 1.01% 0 3 1.28% 0 4 1.25% 7 222 1.44%
7 0 15 3.77% 0 7 2.98% 0 12 3.75% 7 208 1.35%
8 0 9 2.26% 0 4 1.70% 0 9 2.81% 32 974 6.34%
9 0 22 5.53% 0 5 2.13% 0 4 1.25% 4 124 0.80%
10 0 8 2.01% 0 3 1.28% 0 3 0.94% 8 230 1.50%
11 0 5 1.26% 0 3 1.28% 0 5 1.56% 4 119 0.77%
12 0 5 1.26% 0 3 1.28% 0 3 0.94% 6 169 1.10%
13 0 29 7.29% 0 8 3.40% 0 24 7.50% 24 722 4.70%
14 0 9 2.26% 0 5 2.13% 0 7 2.19% 9 258 1.68%
15 0 19 4.77% 0 10 4.26% 0 17 5.31% 52 1567 10.20%
16 0 12 3.02% 0 6 2.55% 0 11 3.44% 38 1140 7.42%
17 0 16 4.02% 0 13 5.53% 0 15 4.69% 14 430 2.80%
18 0 20 5.03% 0 17 7.23% 0 15 4.69% 14 405 2.64%
19 0 25 6.28% 0 20 8.51% 0 23 7.19% 23 680 4.42%
20 0 19 4.77% 0 16 6.81% 0 17 5.31% 14 414 2.69%
21 1 44 11.06% 0 20 8.51% 0 25 7.81% 38 1154 7.51%
22 1 37 9.30% 0 24 10.21% 1 33 10.31% 66 1967 12.80%
23 0 18 4.52% 0 14 5.96% 0 17 5.31% 12 350 2.27%

Top 11 of 20 Total URLs
# Hits KBytes URL
1 155 38.94% 3145 20.46% /
2 43 10.80% 4767 31.02% /webalizer/usage_200708.html
3 14 3.52% 1377 8.96% /webalizer/usage_200707.html
4 8 2.01% 669 4.36% /webalizer/usage_200709.html
5 5 1.26% 298 1.94% /webalizer/usage_200711.html
6 4 1.01% 26 0.17% /webalizer/default.html
7 4 1.01% 188 1.22% /webalizer/usage_200704.html
8 2 0.50% 97 0.63% /webalizer/usage_200706.html
9 1 0.25% 0 0.00% /webalizer/usage_200703.html
10 1 0.25% 95 0.62% /webalizer/usage_200705.html
11 1 0.25% 0 0.00% /webalizer/usage_200710.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 43 10.80% 4767 31.02% /webalizer/usage_200708.html
2 155 38.94% 3145 20.46% /
3 14 3.52% 1377 8.96% /webalizer/usage_200707.html
4 8 2.01% 669 4.36% /webalizer/usage_200709.html
5 5 1.26% 298 1.94% /webalizer/usage_200711.html
6 4 1.01% 188 1.22% /webalizer/usage_200704.html
7 2 0.50% 97 0.63% /webalizer/usage_200706.html
8 1 0.25% 95 0.62% /webalizer/usage_200705.html
9 4 1.01% 26 0.17% /webalizer/default.html
10 1 0.25% 0 0.00% /webalizer/usage_200703.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 155 38.94% 100 65.36% /
2 8 2.01% 15 9.80% /webalizer/usage_200709.html
3 14 3.52% 14 9.15% /webalizer/usage_200707.html
4 43 10.80% 11 7.19% /webalizer/usage_200708.html
5 4 1.01% 4 2.61% /webalizer/usage_200704.html
6 4 1.01% 2 1.31% /webalizer/default.html
7 2 0.50% 2 1.31% /webalizer/usage_200706.html
8 5 1.26% 2 1.31% /webalizer/usage_200711.html
9 1 0.25% 1 0.65% /webalizer/usage_200703.html
10 1 0.25% 1 0.65% /webalizer/usage_200705.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 155 38.94% 99 63.87% /
2 14 3.52% 14 9.03% /webalizer/usage_200707.html
3 8 2.01% 14 9.03% /webalizer/usage_200709.html
4 43 10.80% 11 7.10% /webalizer/usage_200708.html
5 5 1.26% 5 3.23% /webalizer/usage_200711.html
6 4 1.01% 4 2.58% /webalizer/usage_200704.html
7 4 1.01% 3 1.94% /webalizer/default.html
8 2 0.50% 2 1.29% /webalizer/usage_200706.html
9 1 0.25% 1 0.65% /webalizer/usage_200703.html
10 1 0.25% 1 0.65% /webalizer/usage_200705.html

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 40 10.05% 0 0.00% 4463 29.04% 8 5.03% ns.km30211.keymachine.de
2 35 8.79% 35 14.89% 3880 25.25% 3 1.89% nl3.fedora-hosting.com
3 19 4.77% 7 2.98% 518 3.37% 11 6.92% crawl-66-249-66-204.googlebot.com
4 18 4.52% 1 0.43% 10 0.06% 0 0.00% 85-250-69-230.bb.netvision.net.il
5 18 4.52% 18 7.66% 496 3.23% 5 3.14% p54b1c6b2.dip.t-dialin.net
6 18 4.52% 18 7.66% 496 3.23% 6 3.77% p54b1d778.dip.t-dialin.net
7 17 4.27% 2 0.85% 8 0.05% 0 0.00% igld-80-230-160-153.inter.net.il
8 17 4.27% 17 7.23% 468 3.05% 8 5.03% p54b1ca15.dip.t-dialin.net
9 17 4.27% 17 7.23% 468 3.05% 6 3.77% p54b1dd9a.dip.t-dialin.net
10 17 4.27% 17 7.23% 468 3.05% 7 4.40% p54b1e2a5.dip.t-dialin.net
11 11 2.76% 0 0.00% 18 0.11% 7 4.40% crawl-66-249-66-167.googlebot.com
12 8 2.01% 0 0.00% 33 0.21% 1 0.63% 62.123.162.33
13 7 1.76% 7 2.98% 647 4.21% 7 4.40% bzq-84-109-120-215.red.bezeqint.net
14 6 1.51% 6 2.55% 647 4.21% 6 3.77% bzq-84-110-217-176.red.bezeqint.net
15 6 1.51% 3 1.28% 241 1.57% 3 1.89% c427.colo.hc.ru
16 6 1.51% 0 0.00% 9 0.06% 0 0.00% crm58.image.search.mud.yahoo.net
17 6 1.51% 4 1.70% 130 0.85% 1 0.63% livebot-65-55-213-8.search.live.com
18 5 1.26% 2 0.85% 67 0.44% 1 0.63% panscient
19 4 1.01% 4 1.70% 1 0.01% 4 2.52% 118.62.kntelecom-pts-gts-cz.upl.cz
20 4 1.01% 0 0.00% 9 0.06% 1 0.63% 159.148.97.91
21 3 0.75% 3 1.28% 129 0.84% 1 0.63% 203.121.73.223
22 3 0.75% 3 1.28% 10 0.06% 0 0.00% 41.206.160.2
23 2 0.50% 1 0.43% 0 0.00% 1 0.63% 109-233-172-66.longlines.com
24 2 0.50% 1 0.43% 0 0.00% 1 0.63% 208-118-160-61.i95.net
25 2 0.50% 1 0.43% 0 0.00% 1 0.63% 220.224.238.69
26 2 0.50% 1 0.43% 0 0.00% 1 0.63% 222.182.242.80
27 2 0.50% 1 0.43% 0 0.00% 1 0.63% 24-107-170-102.dhcp.wspn.ga.charter.com
28 2 0.50% 2 0.85% 212 1.38% 2 1.26% 53.134.226.200.in-addr.arpa.ig.com.br
29 2 0.50% 1 0.43% 0 0.00% 1 0.63% 66-169-112-127.dhcp.ftwo.tx.charter.com
30 2 0.50% 1 0.43% 32 0.21% 1 0.63% 66.112.55.174

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 10.05% 0 0.00% 4463 29.04% 8 5.03% ns.km30211.keymachine.de
2 35 8.79% 35 14.89% 3880 25.25% 3 1.89% nl3.fedora-hosting.com
3 7 1.76% 7 2.98% 647 4.21% 7 4.40% bzq-84-109-120-215.red.bezeqint.net
4 6 1.51% 6 2.55% 647 4.21% 6 3.77% bzq-84-110-217-176.red.bezeqint.net
5 19 4.77% 7 2.98% 518 3.37% 11 6.92% crawl-66-249-66-204.googlebot.com
6 18 4.52% 18 7.66% 496 3.23% 6 3.77% p54b1d778.dip.t-dialin.net
7 18 4.52% 18 7.66% 496 3.23% 5 3.14% p54b1c6b2.dip.t-dialin.net
8 17 4.27% 17 7.23% 468 3.05% 6 3.77% p54b1dd9a.dip.t-dialin.net
9 17 4.27% 17 7.23% 468 3.05% 7 4.40% p54b1e2a5.dip.t-dialin.net
10 17 4.27% 17 7.23% 468 3.05% 8 5.03% p54b1ca15.dip.t-dialin.net

Top 22 of 24 Total Referrers
# Hits Referrer
1 35 8.79% http://www.ceramics-tiles.com/
2 4 1.01% http://lunopark.net
3 3 0.75% http://72.14.205.104/search
4 3 0.75% http://ww2.123-versicherungsvergleich.de
5 2 0.50% http://anti-bacterial.1sweethost.com
6 2 0.50% http://blood-pressure-meds.1sweethost.com
7 2 0.50% http://majestic12.co.uk/bot.php
8 2 0.50% http://musik-download.conterm-red.de
9 2 0.50% http://pain-killers.1sweethost.com
10 1 0.25% http://analweb.info
11 1 0.25% http://applycreditcard.cc
12 1 0.25% http://asianonline.info
13 1 0.25% http://babeonline.info
14 1 0.25% http://bestbabes.info
15 1 0.25% http://bestteensex.info
16 1 0.25% http://creampiesite.info
17 1 0.25% http://cumshotweb.info
18 1 0.25% http://facialblog.info
19 1 0.25% http://footjoblive.info
20 1 0.25% http://www.netcraft.com/survey/
21 1 0.25% http://www.pingdom.com/tools/fpt/
22 1 0.25% http://www.whois.sc/

Top 15 of 52 Total User Agents
# Hits User Agent
1 70 17.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 35 8.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 33 8.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 30 7.54% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 12 3.02% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
6 10 2.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 10 2.51% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 6 1.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
9 6 1.51% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
10 6 1.51% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
11 5 1.26% Microsoft-WebDAV-MiniRedir/5.1.2600
12 5 1.26% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
13 5 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
14 5 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 5 1.26% panscient.com

Usage by Country for November 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 140 35.18% 120 51.06% 4034 26.25% Network
2 104 26.13% 66 28.09% 4962 32.29% US Commercial
3 48 12.06% 26 11.06% 1059 6.89% Unresolved/Unknown
4 43 10.80% 1 0.43% 4467 29.07% Germany
5 35 8.79% 3 1.28% 18 0.12% Israel
6 6 1.51% 3 1.28% 1 0.00% Canada
7 6 1.51% 3 1.28% 241 1.57% Russian Federation
8 4 1.01% 4 1.70% 267 1.74% Brazil
9 4 1.01% 4 1.70% 1 0.01% Czech Republic
10 2 0.50% 0 0.00% 12 0.08% Seychelles
11 1 0.25% 1 0.43% 112 0.73% China
12 1 0.25% 0 0.00% 4 0.03% Colombia
13 1 0.25% 1 0.43% 28 0.18% Denmark
14 1 0.25% 1 0.43% 28 0.18% France
15 1 0.25% 1 0.43% 106 0.69% Japan
16 1 0.25% 1 0.43% 28 0.18% Mexico


Generated by Webalizer Version 2.01