Usage Statistics for adambarthmare.com

Summary Period: September 2008
Generated 30-Sep-2008 19:04 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 75314
Total Files 74803
Total Pages 74892
Total Visits 1501
Total KBytes 1147182
Total Unique Sites 424
Total Unique URLs 112
Total Unique Referrers 1348
Total Unique User Agents 200
. Avg Max
Hits per Hour 104 2378
Hits per Day 2510 4902
Files per Day 2493 4790
Pages per Day 2496 4898
Visits per Day 50 118
KBytes per Day 38239 69629
Hits by Response Code
Code 200 - OK 74803
Code 206 - Partial Content 10
Code 304 - Not Modified 112
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 306
Code 405 - Method Not Allowed 1
Code 411 - Length Required 62
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3380 4.49% 3372 4.51% 3377 4.51% 118 7.86% 32 7.55% 67179 5.86%
2 3526 4.68% 3509 4.69% 3519 4.70% 85 5.66% 36 8.49% 69629 6.07%
3 2165 2.87% 2159 2.89% 2162 2.89% 75 5.00% 30 7.08% 36179 3.15%
4 2329 3.09% 2322 3.10% 2326 3.11% 58 3.86% 29 6.84% 44108 3.84%
5 2218 2.95% 2211 2.96% 2215 2.96% 65 4.33% 31 7.31% 38679 3.37%
6 2284 3.03% 2263 3.03% 2251 3.01% 62 4.13% 30 7.08% 37881 3.30%
7 2605 3.46% 2592 3.47% 2541 3.39% 58 3.86% 30 7.08% 44308 3.86%
8 2700 3.58% 2685 3.59% 2687 3.59% 53 3.53% 27 6.37% 46261 4.03%
9 2832 3.76% 2819 3.77% 2825 3.77% 53 3.53% 26 6.13% 50209 4.38%
10 3005 3.99% 3002 4.01% 3003 4.01% 44 2.93% 23 5.42% 54470 4.75%
11 2892 3.84% 2877 3.85% 2874 3.84% 39 2.60% 25 5.90% 49767 4.34%
12 2821 3.75% 2807 3.75% 2813 3.76% 42 2.80% 24 5.66% 46929 4.09%
13 1631 2.17% 1613 2.16% 1581 2.11% 68 4.53% 51 12.03% 28782 2.51%
14 469 0.62% 460 0.61% 456 0.61% 42 2.80% 24 5.66% 11654 1.02%
15 772 1.03% 759 1.01% 765 1.02% 50 3.33% 28 6.60% 17381 1.52%
16 691 0.92% 675 0.90% 676 0.90% 48 3.20% 30 7.08% 13938 1.21%
17 1009 1.34% 983 1.31% 999 1.33% 61 4.06% 43 10.14% 17876 1.56%
18 1153 1.53% 1141 1.53% 1145 1.53% 42 2.80% 21 4.95% 20098 1.75%
19 1856 2.46% 1849 2.47% 1844 2.46% 49 3.26% 23 5.42% 31693 2.76%
20 1637 2.17% 1629 2.18% 1633 2.18% 36 2.40% 18 4.25% 29414 2.56%
21 1786 2.37% 1764 2.36% 1773 2.37% 39 2.60% 25 5.90% 32243 2.81%
22 1877 2.49% 1863 2.49% 1863 2.49% 40 2.66% 22 5.19% 36074 3.14%
23 2232 2.96% 2214 2.96% 2207 2.95% 53 3.53% 36 8.49% 36818 3.21%
24 4188 5.56% 4174 5.58% 4174 5.57% 43 2.86% 30 7.08% 36828 3.21%
25 4362 5.79% 4351 5.82% 4356 5.82% 32 2.13% 25 5.90% 44312 3.86%
26 2268 3.01% 2243 3.00% 2228 2.97% 29 1.93% 37 8.73% 37110 3.23%
27 4566 6.06% 4552 6.09% 4560 6.09% 34 2.27% 21 4.95% 43281 3.77%
28 4695 6.23% 4676 6.25% 4685 6.26% 32 2.13% 22 5.19% 41880 3.65%
29 2463 3.27% 2449 3.27% 2456 3.28% 32 2.13% 24 5.66% 41160 3.59%
30 4902 6.51% 4790 6.40% 4898 6.54% 58 3.86% 42 9.91% 41044 3.58%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2744 3.64% 91 2733 3.65% 89 2694 3.60% 1475 44246 3.86%
1 159 4791 6.36% 159 4779 6.39% 159 4781 6.38% 1461 43821 3.82%
2 126 3799 5.04% 126 3785 5.06% 126 3791 5.06% 1586 47584 4.15%
3 120 3613 4.80% 119 3597 4.81% 120 3600 4.81% 1490 44709 3.90%
4 85 2572 3.42% 85 2561 3.42% 85 2558 3.42% 1465 43942 3.83%
5 84 2530 3.36% 83 2506 3.35% 83 2511 3.35% 1504 45106 3.93%
6 90 2709 3.60% 89 2689 3.59% 89 2687 3.59% 1639 49181 4.29%
7 80 2400 3.19% 79 2382 3.18% 79 2387 3.19% 1356 40677 3.55%
8 103 3107 4.13% 102 3083 4.12% 102 3084 4.12% 1774 53233 4.64%
9 96 2903 3.85% 96 2887 3.86% 96 2891 3.86% 1788 53641 4.68%
10 90 2728 3.62% 89 2695 3.60% 90 2708 3.62% 1685 50563 4.41%
11 148 4446 5.90% 147 4428 5.92% 147 4435 5.92% 1368 41033 3.58%
12 80 2407 3.20% 79 2390 3.20% 79 2397 3.20% 1392 41762 3.64%
13 79 2372 3.15% 78 2356 3.15% 78 2366 3.16% 1358 40754 3.55%
14 110 3313 4.40% 109 3280 4.38% 109 3289 4.39% 2179 65356 5.70%
15 84 2549 3.38% 84 2532 3.38% 84 2530 3.38% 1527 45799 3.99%
16 81 2445 3.25% 80 2427 3.24% 81 2432 3.25% 1347 40397 3.52%
17 80 2417 3.21% 79 2393 3.20% 78 2361 3.15% 1312 39348 3.43%
18 100 3001 3.98% 99 2989 4.00% 99 2991 3.99% 1903 57084 4.98%
19 95 2857 3.79% 95 2850 3.81% 94 2849 3.80% 1791 53727 4.68%
20 157 4710 6.25% 153 4593 6.14% 156 4699 6.27% 1642 49265 4.29%
21 92 2768 3.68% 91 2754 3.68% 91 2743 3.66% 1521 45633 3.98%
22 84 2539 3.37% 84 2525 3.38% 83 2517 3.36% 1433 42999 3.75%
23 186 5594 7.43% 186 5589 7.47% 186 5591 7.47% 2244 67325 5.87%

Top 21 of 112 Total URLs
# Hits KBytes URL
1 27091 35.97% 432412 37.69% /webalizer/usage_200806.html
2 27059 35.93% 431993 37.66% /webalizer/usage_200805.html
3 10016 13.30% 230523 20.09% /
4 1416 1.88% 9195 0.80% /webalizer/default.html
5 671 0.89% 14804 1.29% /webalizer/usage_200809.html
6 597 0.79% 7993 0.70% /webalizer/usage_200807.html
7 549 0.73% 767 0.07% /webalizer/usage_200706.html
8 548 0.73% 3124 0.27% /webalizer/usage_200803.html
9 539 0.72% 2899 0.25% /webalizer/usage_200708.html
10 535 0.71% 726 0.06% /webalizer/usage_200801.html
11 533 0.71% 484 0.04% /webalizer/usage_200710.html
12 532 0.71% 1689 0.15% /webalizer/usage_200709.html
13 529 0.70% 1405 0.12% /webalizer/usage_200802.html
14 529 0.70% 1683 0.15% /webalizer/usage_200808.html
15 525 0.70% 1185 0.10% /webalizer/usage_200707.html
16 524 0.70% 559 0.05% /webalizer/usage_200804.html
17 519 0.69% 783 0.07% /webalizer/usage_200704.html
18 500 0.66% 700 0.06% /webalizer/usage_200712.html
19 499 0.66% 465 0.04% /webalizer/usage_200703.html
20 499 0.66% 880 0.08% /webalizer/usage_200705.html
21 451 0.60% 540 0.05% /webalizer/usage_200711.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 27091 35.97% 432412 37.69% /webalizer/usage_200806.html
2 27059 35.93% 431993 37.66% /webalizer/usage_200805.html
3 10016 13.30% 230523 20.09% /
4 671 0.89% 14804 1.29% /webalizer/usage_200809.html
5 1416 1.88% 9195 0.80% /webalizer/default.html
6 597 0.79% 7993 0.70% /webalizer/usage_200807.html
7 548 0.73% 3124 0.27% /webalizer/usage_200803.html
8 539 0.72% 2899 0.25% /webalizer/usage_200708.html
9 532 0.71% 1689 0.15% /webalizer/usage_200709.html
10 529 0.70% 1683 0.15% /webalizer/usage_200808.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 10016 13.30% 1108 76.15% /
2 671 0.89% 146 10.03% /webalizer/usage_200809.html
3 1416 1.88% 33 2.27% /webalizer/default.html
4 539 0.72% 25 1.72% /webalizer/usage_200708.html
5 532 0.71% 16 1.10% /webalizer/usage_200709.html
6 529 0.70% 16 1.10% /webalizer/usage_200808.html
7 27091 35.97% 15 1.03% /webalizer/usage_200806.html
8 529 0.70% 12 0.82% /webalizer/usage_200802.html
9 535 0.71% 11 0.76% /webalizer/usage_200801.html
10 548 0.73% 11 0.76% /webalizer/usage_200803.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 10016 13.30% 1107 76.19% /
2 671 0.89% 141 9.70% /webalizer/usage_200809.html
3 1416 1.88% 35 2.41% /webalizer/default.html
4 539 0.72% 23 1.58% /webalizer/usage_200708.html
5 529 0.70% 18 1.24% /webalizer/usage_200808.html
6 532 0.71% 15 1.03% /webalizer/usage_200709.html
7 529 0.70% 12 0.83% /webalizer/usage_200802.html
8 525 0.70% 11 0.76% /webalizer/usage_200707.html
9 548 0.73% 11 0.76% /webalizer/usage_200803.html
10 27059 35.93% 11 0.76% /webalizer/usage_200805.html

Top 30 of 424 Total Sites
# Hits Files KBytes Visits Hostname
1 53157 70.58% 53156 71.06% 863603 75.28% 10 0.67% 64.118.82.92
2 6747 8.96% 6747 9.02% 2117 0.18% 5 0.33% 91.144.161.178
3 3931 5.22% 3931 5.26% 1296 0.11% 3 0.20% 91.144.161.132
4 2406 3.19% 2406 3.22% 66190 5.77% 18 1.20% 66.197.176.101
5 881 1.17% 881 1.18% 24270 2.12% 30 2.00% 64.191.38.85
6 433 0.57% 433 0.58% 7066 0.62% 5 0.33% 70.85.98.210
7 400 0.53% 400 0.53% 11019 0.96% 1 0.07% 72.233.78.138
8 395 0.52% 395 0.53% 10881 0.95% 395 26.32% 71.180.74.176
9 346 0.46% 346 0.46% 5646 0.49% 7 0.47% 75.127.110.44
10 299 0.40% 299 0.40% 8323 0.73% 1 0.07% 69.46.25.83
11 299 0.40% 299 0.40% 3117 0.27% 1 0.07% 91.121.159.20
12 297 0.39% 297 0.40% 4847 0.42% 9 0.60% 204.14.110.100
13 222 0.29% 222 0.30% 6116 0.53% 2 0.13% 88.117.127.225
14 221 0.29% 221 0.30% 3606 0.31% 9 0.60% 204.10.137.48
15 218 0.29% 218 0.29% 3557 0.31% 7 0.47% 74.52.115.90
16 217 0.29% 217 0.29% 5978 0.52% 2 0.13% 88.117.99.187
17 203 0.27% 203 0.27% 4054 0.35% 22 1.47% 209.123.8.177
18 199 0.26% 199 0.27% 2075 0.18% 1 0.07% 67.19.217.202
19 157 0.21% 157 0.21% 2562 0.22% 7 0.47% 208.53.168.5
20 144 0.19% 144 0.19% 2350 0.20% 15 1.00% 64.22.114.170
21 137 0.18% 137 0.18% 2946 0.26% 14 0.93% 87.245.130.132
22 134 0.18% 134 0.18% 2187 0.19% 15 1.00% 74.54.111.194
23 116 0.15% 116 0.16% 3196 0.28% 1 0.07% 88.117.102.104
24 115 0.15% 115 0.15% 3168 0.28% 1 0.07% 91.113.106.8
25 112 0.15% 112 0.15% 2722 0.24% 77 5.13% 85.13.138.215
26 112 0.15% 112 0.15% 3085 0.27% 1 0.07% 88.117.51.2
27 110 0.15% 110 0.15% 3030 0.26% 1 0.07% 88.117.101.63
28 109 0.14% 109 0.15% 2891 0.25% 101 6.73% 64.191.91.229
29 108 0.14% 105 0.14% 2889 0.25% 1 0.07% 88.117.53.145
30 103 0.14% 103 0.14% 2837 0.25% 1 0.07% 88.117.111.11

Top 10 of 424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53157 70.58% 53156 71.06% 863603 75.28% 10 0.67% 64.118.82.92
2 2406 3.19% 2406 3.22% 66190 5.77% 18 1.20% 66.197.176.101
3 881 1.17% 881 1.18% 24270 2.12% 30 2.00% 64.191.38.85
4 400 0.53% 400 0.53% 11019 0.96% 1 0.07% 72.233.78.138
5 395 0.52% 395 0.53% 10881 0.95% 395 26.32% 71.180.74.176
6 299 0.40% 299 0.40% 8323 0.73% 1 0.07% 69.46.25.83
7 433 0.57% 433 0.58% 7066 0.62% 5 0.33% 70.85.98.210
8 222 0.29% 222 0.30% 6116 0.53% 2 0.13% 88.117.127.225
9 217 0.29% 217 0.29% 5978 0.52% 2 0.13% 88.117.99.187
10 346 0.46% 346 0.46% 5646 0.49% 7 0.47% 75.127.110.44

Top 30 of 1348 Total Referrers
# Hits Referrer
1 14849 19.72% http://www.xday.pl
2 13514 17.94% http://www.sklepyonline.com
3 12436 16.51% http://www.mp3serwis.com.pl
4 12358 16.41% http://www.herbalsuite.com
5 2418 3.21% http://www.myshop6.ru/Audio-5/Audio-Kodeki-59/
6 2229 2.96% http://artmixstudio.ru/Dizajn-9/Foto-Dizajn-240/
7 2096 2.78% http://timeofrealax.ru/
8 1968 2.61% http://www.i-stroy.ru/docu/MPP/programma_po_obespecheniyu_zhilem_voennyih_budet/12061.html
9 1960 2.60% http://mb-market.ru/component/option,com_datsogallery/Itemid,68/func,viewcategory/catid,15/
10 1148 1.52% http://bangbros-review.com/bang-bros.html
11 580 0.77% http://bangbros-review.com/bangbros.html
12 400 0.53% http://forums.megagames.com/forums/member.php
13 395 0.52% http://www.youradultpaysite.com
14 351 0.47% http://fotostetonas1.info/
15 309 0.41% http://kymgan.info/usersearch/www-pinkwould-com.html
16 299 0.40% http://www.filmati-adulti.puttane.kom.pl
17 298 0.40% http://youtube.com/watch
18 230 0.31% http://eezeuc.info/usersearch/www.disney-chennal.com.html
19 224 0.30% http://lactha.info/usersearch/cogiaothao-truyen-viet.html
20 204 0.27% http://plantlu.info/usersearch/www-axia-apply-phoenix-edu.html
21 199 0.26% http://annunci-69-w7h.blogspot.com
22 149 0.20% http://man-drugs.com
23 116 0.15% http://delvecroise.info/usersearch/www-sonhai-vn.html
24 112 0.15% http://www.reedb.com
25 110 0.15% http://ligbub.info/usersearch/WWW,CARTOONNETWORKGAMES.COM.html
26 110 0.15% http://tribtych.info/usersearch/WWW,CARTOONNETWORKGAMES-COM.html
27 107 0.14% http://edghusk.info/usersearch/playhousediseny.com.html
28 107 0.14% http://hahcize.info/usersearch/ibalon-epic-story.html
29 102 0.14% http://coulsian.info/usersearch/w.w.w.-detram.pr.gov..html
30 100 0.13% http://dubrym.info/usersearch/www-tvazteca-c0m.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% adam barthmare
2 2 28.57% www.pinkwould.com
3 1 14.29% w.w.w.sonhai.vn
4 1 14.29% www.sexhausen.com

Top 15 of 200 Total User Agents
# Hits User Agent
1 4104 5.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2759 3.66% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 416 0.55% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
4 395 0.52% Mozilla/4.0+(compatible;+MSIE+5.0b2;+Windows+NT)
5 299 0.40% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
6 241 0.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 138 0.18% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
8 136 0.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 135 0.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
10 97 0.13% revolt
11 75 0.10% Mozilla/4.0
12 61 0.08% Googlebot-Image/1.0
13 52 0.07% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-GB;+rv:1.7)
14 51 0.07% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 49 0.07% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+98)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75314 100.00% 74803 100.00% 1147182 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01