Usage Statistics for adambarthmare.com

Summary Period: June 2009
Generated 30-Jun-2009 19:08 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 26966
Total Files 14554
Total Pages 26553
Total Visits 3371
Total KBytes 189032
Total Unique Sites 735
Total Unique URLs 79
Total Unique Referrers 307
Total Unique User Agents 295
. Avg Max
Hits per Hour 37 2535
Hits per Day 898 3163
Files per Day 485 1157
Pages per Day 885 3152
Visits per Day 112 339
KBytes per Day 6301 15008
Hits by Response Code
Code 200 - OK 14554
Code 206 - Partial Content 2147
Code 304 - Not Modified 123
Code 400 - Bad Request 11
Code 403 - Forbidden 2
Code 404 - Not Found 5210
Code 405 - Method Not Allowed 4870
Code 411 - Length Required 42
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 3
Code 502 - Bad Gateway 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 305 1.13% 293 2.01% 296 1.11% 78 2.31% 36 4.90% 4676 2.47%
2 320 1.19% 298 2.05% 314 1.18% 95 2.82% 40 5.44% 5015 2.65%
3 208 0.77% 200 1.37% 202 0.76% 73 2.17% 13 1.77% 2571 1.36%
4 1031 3.82% 575 3.95% 1020 3.84% 107 3.17% 57 7.76% 4961 2.62%
5 1556 5.77% 243 1.67% 1538 5.79% 147 4.36% 76 10.34% 8382 4.43%
6 366 1.36% 357 2.45% 357 1.34% 60 1.78% 29 3.95% 4083 2.16%
7 1639 6.08% 341 2.34% 1628 6.13% 134 3.98% 73 9.93% 8040 4.25%
8 864 3.20% 338 2.32% 852 3.21% 88 2.61% 60 8.16% 5361 2.84%
9 449 1.67% 444 3.05% 440 1.66% 60 1.78% 30 4.08% 4248 2.25%
10 395 1.46% 381 2.62% 380 1.43% 67 1.99% 30 4.08% 3782 2.00%
11 344 1.28% 338 2.32% 340 1.28% 46 1.36% 15 2.04% 3656 1.93%
12 300 1.11% 292 2.01% 295 1.11% 56 1.66% 29 3.95% 3627 1.92%
13 396 1.47% 383 2.63% 389 1.46% 73 2.17% 35 4.76% 3633 1.92%
14 561 2.08% 537 3.69% 550 2.07% 100 2.97% 45 6.12% 5064 2.68%
15 920 3.41% 903 6.20% 910 3.43% 135 4.00% 69 9.39% 7872 4.16%
16 2248 8.34% 1157 7.95% 2229 8.39% 256 7.59% 109 14.83% 12017 6.36%
17 615 2.28% 500 3.44% 603 2.27% 58 1.72% 32 4.35% 4362 2.31%
18 1656 6.14% 479 3.29% 1552 5.84% 185 5.49% 81 11.02% 7554 4.00%
19 2752 10.21% 956 6.57% 2742 10.33% 221 6.56% 78 10.61% 13422 7.10%
20 1876 6.96% 1090 7.49% 1865 7.02% 339 10.06% 135 18.37% 13209 6.99%
21 472 1.75% 462 3.17% 464 1.75% 54 1.60% 24 3.27% 3745 1.98%
22 535 1.98% 285 1.96% 525 1.98% 110 3.26% 63 8.57% 4349 2.30%
23 638 2.37% 625 4.29% 629 2.37% 127 3.77% 37 5.03% 9985 5.28%
24 750 2.78% 730 5.02% 729 2.75% 145 4.30% 36 4.90% 6643 3.51%
25 611 2.27% 585 4.02% 599 2.26% 120 3.56% 43 5.85% 6042 3.20%
26 361 1.34% 71 0.49% 347 1.31% 72 2.14% 48 6.53% 4946 2.62%
27 299 1.11% 288 1.98% 287 1.08% 143 4.24% 33 4.49% 4113 2.18%
28 1128 4.18% 854 5.87% 1119 4.21% 143 4.24% 25 3.40% 5403 2.86%
29 3163 11.73% 350 2.40% 3152 11.87% 95 2.82% 51 6.94% 15008 7.94%
30 208 0.77% 199 1.37% 200 0.75% 33 0.98% 14 1.90% 3262 1.73%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 954 3.54% 21 647 4.45% 31 952 3.59% 218 6531 3.46%
1 51 1544 5.73% 26 790 5.43% 51 1540 5.80% 242 7268 3.84%
2 29 880 3.26% 20 608 4.18% 28 867 3.27% 198 5933 3.14%
3 32 979 3.63% 22 663 4.56% 32 971 3.66% 202 6069 3.21%
4 37 1124 4.17% 18 545 3.74% 37 1114 4.20% 205 6147 3.25%
5 45 1364 5.06% 16 494 3.39% 44 1345 5.07% 252 7574 4.01%
6 50 1508 5.59% 34 1025 7.04% 46 1407 5.30% 261 7830 4.14%
7 22 671 2.49% 18 555 3.81% 21 656 2.47% 160 4788 2.53%
8 18 542 2.01% 17 524 3.60% 17 528 1.99% 173 5180 2.74%
9 20 605 2.24% 15 479 3.29% 19 592 2.23% 207 6220 3.29%
10 19 577 2.14% 18 543 3.73% 18 547 2.06% 472 14175 7.50%
11 30 914 3.39% 19 592 4.07% 30 905 3.41% 228 6844 3.62%
12 41 1256 4.66% 13 399 2.74% 41 1246 4.69% 248 7441 3.94%
13 18 543 2.01% 12 381 2.62% 17 532 2.00% 180 5403 2.86%
14 16 483 1.79% 13 398 2.73% 15 470 1.77% 185 5549 2.94%
15 21 636 2.36% 18 556 3.82% 20 626 2.36% 167 5008 2.65%
16 23 702 2.60% 19 577 3.96% 23 690 2.60% 196 5886 3.11%
17 85 2552 9.46% 22 671 4.61% 84 2542 9.57% 405 12143 6.42%
18 111 3339 12.38% 18 542 3.72% 110 3328 12.53% 569 17082 9.04%
19 39 1196 4.44% 25 768 5.28% 39 1174 4.42% 368 11047 5.84%
20 32 978 3.63% 21 645 4.43% 31 959 3.61% 236 7086 3.75%
21 60 1828 6.78% 22 661 4.54% 60 1802 6.79% 390 11688 6.18%
22 37 1124 4.17% 28 840 5.77% 36 1103 4.15% 316 9490 5.02%
23 22 667 2.47% 21 651 4.47% 21 657 2.47% 222 6650 3.52%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 13346 49.49% 16019 8.47% /
2 718 2.66% 85066 45.00% /webalizer/usage_200801.html
3 196 0.73% 15744 8.33% /webalizer/usage_200809.html
4 57 0.21% 6013 3.18% /webalizer/usage_200906.html
5 45 0.17% 4429 2.34% /webalizer/usage_200806.html
6 24 0.09% 2171 1.15% /webalizer/usage_200812.html
7 23 0.09% 1705 0.90% /webalizer/usage_200805.html
8 20 0.07% 1438 0.76% /webalizer/usage_200708.html
9 18 0.07% 187 0.10% /webalizer/default.html
10 16 0.06% 1651 0.87% /webalizer/usage_200905.html
11 15 0.06% 631 0.33% /webalizer/usage_200703.html
12 10 0.04% 920 0.49% /webalizer/usage_200705.html
13 8 0.03% 675 0.36% /webalizer/usage_200706.html
14 8 0.03% 451 0.24% /webalizer/usage_200904.html
15 6 0.02% 25 0.01% /anical.ics
16 6 0.02% 530 0.28% /webalizer/usage_200707.html
17 6 0.02% 694 0.37% /webalizer/usage_200712.html
18 6 0.02% 447 0.24% /webalizer/usage_200901.html
19 6 0.02% 452 0.24% /webalizer/usage_200903.html
20 5 0.02% 470 0.25% /webalizer/usage_200704.html
21 5 0.02% 588 0.31% /webalizer/usage_200710.html
22 5 0.02% 539 0.28% /webalizer/usage_200804.html
23 5 0.02% 324 0.17% /webalizer/usage_200807.html
24 5 0.02% 328 0.17% /webalizer/usage_200902.html
25 4 0.01% 429 0.23% /webalizer/usage_200711.html
26 4 0.01% 341 0.18% /webalizer/usage_200803.html
27 4 0.01% 438 0.23% /webalizer/usage_200808.html
28 4 0.01% 428 0.23% /webalizer/usage_200811.html
29 3 0.01% 335 0.18% /webalizer/usage_200709.html
30 3 0.01% 348 0.18% /webalizer/usage_200802.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 718 2.66% 85066 45.00% /webalizer/usage_200801.html
2 13346 49.49% 16019 8.47% /
3 196 0.73% 15744 8.33% /webalizer/usage_200809.html
4 57 0.21% 6013 3.18% /webalizer/usage_200906.html
5 45 0.17% 4429 2.34% /webalizer/usage_200806.html
6 24 0.09% 2171 1.15% /webalizer/usage_200812.html
7 23 0.09% 1705 0.90% /webalizer/usage_200805.html
8 16 0.06% 1651 0.87% /webalizer/usage_200905.html
9 20 0.07% 1438 0.76% /webalizer/usage_200708.html
10 10 0.04% 920 0.49% /webalizer/usage_200705.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 13346 49.49% 2092 68.84% /
2 718 2.66% 710 23.36% /webalizer/usage_200801.html
3 57 0.21% 55 1.81% /webalizer/usage_200906.html
4 196 0.73% 35 1.15% /webalizer/usage_200809.html
5 45 0.17% 31 1.02% /webalizer/usage_200806.html
6 16 0.06% 21 0.69% /webalizer/usage_200905.html
7 24 0.09% 14 0.46% /webalizer/usage_200812.html
8 18 0.07% 9 0.30% /webalizer/default.html
9 23 0.09% 9 0.30% /webalizer/usage_200805.html
10 20 0.07% 8 0.26% /webalizer/usage_200708.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 13346 49.49% 1790 65.74% /
2 718 2.66% 709 26.04% /webalizer/usage_200801.html
3 57 0.21% 50 1.84% /webalizer/usage_200906.html
4 45 0.17% 31 1.14% /webalizer/usage_200806.html
5 196 0.73% 31 1.14% /webalizer/usage_200809.html
6 24 0.09% 16 0.59% /webalizer/usage_200812.html
7 16 0.06% 11 0.40% /webalizer/usage_200905.html
8 18 0.07% 10 0.37% /webalizer/default.html
9 23 0.09% 9 0.33% /webalizer/usage_200805.html
10 10 0.04% 8 0.29% /webalizer/usage_200705.html

Top 30 of 735 Total Sites
# Hits Files KBytes Visits Hostname
1 5129 19.02% 5129 35.24% 6206 3.28% 101 3.00% 64.191.91.229
2 2530 9.38% 0 0.00% 10184 5.39% 1 0.03% 195.41.131.43
3 1542 5.72% 0 0.00% 6207 3.28% 2 0.06% 88.80.96.67
4 1500 5.56% 0 0.00% 4719 2.50% 5 0.15% 70.85.223.250
5 794 2.94% 0 0.00% 3196 1.69% 3 0.09% 213.171.218.115
6 708 2.63% 708 4.86% 84444 44.67% 708 21.00% 91.184.52.63
7 694 2.57% 694 4.77% 837 0.44% 93 2.76% 94.76.216.48
8 691 2.56% 691 4.75% 833 0.44% 99 2.94% 204.10.137.48
9 607 2.25% 607 4.17% 732 0.39% 95 2.82% 74.55.29.50
10 572 2.12% 572 3.93% 2013 1.06% 76 2.25% 66.29.115.8
11 567 2.10% 1 0.01% 1818 0.96% 19 0.56% 220.199.184.27
12 542 2.01% 542 3.72% 1305 0.69% 91 2.70% 66.246.252.73
13 473 1.75% 473 3.25% 570 0.30% 53 1.57% 204.14.110.100
14 443 1.64% 16 0.11% 3388 1.79% 21 0.62% 206.225.10.140
15 409 1.52% 409 2.81% 493 0.26% 65 1.93% 208.53.168.5
16 371 1.38% 55 0.38% 1362 0.72% 11 0.33% 208.115.135.101
17 364 1.35% 364 2.50% 1068 0.57% 28 0.83% 209.123.8.91
18 347 1.29% 347 2.38% 412 0.22% 4 0.12% 81.227.178.167
19 344 1.28% 344 2.36% 415 0.22% 51 1.51% 70.85.155.250
20 326 1.21% 326 2.24% 387 0.20% 2 0.06% 94.211.9.156
21 258 0.96% 4 0.03% 799 0.42% 14 0.42% 221.130.193.14
22 228 0.85% 228 1.57% 275 0.15% 77 2.28% 66.7.210.106
23 211 0.78% 0 0.00% 461 0.24% 8 0.24% 217.73.17.173
24 211 0.78% 1 0.01% 713 0.38% 16 0.47% 81.180.75.142
25 178 0.66% 1 0.01% 380 0.20% 17 0.50% 74.54.156.73
26 167 0.62% 167 1.15% 199 0.11% 1 0.03% 94.211.13.149
27 155 0.57% 1 0.01% 253 0.13% 8 0.24% 201.12.62.4
28 155 0.57% 155 1.06% 12446 6.58% 3 0.09% 62.195.94.3
29 140 0.52% 1 0.01% 293 0.15% 7 0.21% 153.19.55.194
30 138 0.51% 138 0.95% 164 0.09% 3 0.09% 94.211.9.168

Top 10 of 735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 708 2.63% 708 4.86% 84444 44.67% 708 21.00% 91.184.52.63
2 155 0.57% 155 1.06% 12446 6.58% 3 0.09% 62.195.94.3
3 2530 9.38% 0 0.00% 10184 5.39% 1 0.03% 195.41.131.43
4 1542 5.72% 0 0.00% 6207 3.28% 2 0.06% 88.80.96.67
5 5129 19.02% 5129 35.24% 6206 3.28% 101 3.00% 64.191.91.229
6 1500 5.56% 0 0.00% 4719 2.50% 5 0.15% 70.85.223.250
7 443 1.64% 16 0.11% 3388 1.79% 21 0.62% 206.225.10.140
8 35 0.13% 35 0.24% 3229 1.71% 2 0.06% 212.117.187.10
9 35 0.13% 35 0.24% 3229 1.71% 2 0.06% 93.174.93.37
10 794 2.94% 0 0.00% 3196 1.69% 3 0.09% 213.171.218.115

Top 30 of 307 Total Referrers
# Hits Referrer
1 2530 9.38% http://sportcentrum-yawara.nl/sporten/images/tmp/8/ass-to-mouth-pic.php
2 1725 6.40% http://google.com/search
3 1343 4.98% http://hantasmobaks.com/index_files/intro/tmp/66/272.htm
4 708 2.63% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
5 440 1.63% http://milf-hunter.50milfs.com/
6 324 1.20% http://lospov.info/videos-de-ninas-desnudas-de-redtube.html
7 266 0.99% http://bravosources.com/trynmix/tabpane/css/tmp/28/her-naked-butt.php
8 265 0.98% http://wobenzym.cz/Design/Themes/tmp/71/363.htm
9 263 0.98% http://www.lorologiaioforli.com/public/tmp/16/bizarre-insertion-video.html
10 260 0.96% http://livesexcams.toprevenue.net/
11 248 0.92% http://lesbianassfistingfree.blogtur.com/
12 246 0.91% http://fistinglesbianfistfucking.porncity.net/
13 241 0.89% http://black-porn-clips.brunettes4u.com/
14 241 0.89% http://fistingnsquirting.blogbugs.org/
15 229 0.85% http://lesbian-fisting.xxx88web.com/
16 227 0.84% http://roundandbrownreview.info/
17 223 0.83% http://female-squirting.xxx88web.com/
18 223 0.83% http://milf-porn.badybody.com/
19 223 0.83% http://milfnextdoor.badybody.com/
20 223 0.83% http://squirting.xxx88web.com/
21 222 0.82% http://latina-pussy.brunettes4u.com/
22 222 0.82% http://www.mr-chews-asian-beaver.net/
23 222 0.82% http://www.www-meninpain.com/
24 221 0.82% http://lesbiananalfistingfree.blogtur.com/
25 220 0.82% http://lesbian-anal-fisting.xxx88web.com/
26 219 0.81% http://bang-bus.brunettes4u.com/
27 219 0.81% http://www.teenswantcash.net/
28 218 0.81% http://mysistershotfriend.badybody.com/
29 217 0.80% http://free-fucking-machine-video.xsome.com/
30 217 0.80% http://glory-hole.suckmebitch-review.com/

Top 20 of 36 Total Search Strings
# Hits Search String
1 100 5.87% animal cell cell eukaryotic
2 100 5.87% new jersey driving tests
3 100 5.87% new york pet adoption shelters
4 100 5.87% ohio department of corporation
5 100 5.87% ohio state hillel
6 100 5.87% what native americans lived in ohio
7 99 5.81% oregon prudential realty
8 97 5.69% animal shipping containers
9 92 5.40% new york exotic car rentals
10 91 5.34% texas high school hoop
11 87 5.10% animal shelter vancouver wa
12 86 5.04% alaska anchorage center medical providence
13 85 4.99% little falls high school new york
14 79 4.63% rockwall independent school district
15 78 4.57% georgetown sc schools
16 62 3.64% saluda trail middle school rock hill sc
17 59 3.46% lauderdale lakes middle school
18 58 3.40% oregon state highway report
19 55 3.23% pictures of fam animals
20 10 0.59% cialis online cialis generic levitra order levitra online buy levitra

Top 15 of 295 Total User Agents
# Hits User Agent
1 6706 24.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 5214 19.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4866 18.04% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
4 810 3.00% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
5 747 2.77% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 709 2.63% Mozilla/5.0
7 532 1.97% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
8 358 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 340 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
10 236 0.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 235 0.87% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
12 225 0.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 175 0.65% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
14 169 0.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://kxm7cqqvx.debosh.info/;+district+london+new+school)
15 160 0.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://a1h7w7e43.lusinda.info/;+law+school+scholarship+search)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26966 100.00% 14554 100.00% 189032 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01